<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sorry. I screwed up.</title>
	<atom:link href="http://diovo.com/2009/06/sorry-i-screwed-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://diovo.com/2009/06/sorry-i-screwed-up/</link>
	<description>Startups, Programming and stuff...</description>
	<lastBuildDate>Sun, 20 May 2012 07:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandy</title>
		<link>http://diovo.com/2009/06/sorry-i-screwed-up/comment-page-1/#comment-1582</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=761#comment-1582</guid>
		<description>I have no idea what you&#039;re talking about.  Yahoo Pipes?  I made my way here because you left a comment somewhere about taging your pics.  I&#039;m trying very hard to understand alt tags for pictures and though I&#039;ve added words behind the gif, jpeg etc...how do I know if I have actually accomplished it?  The blog where I found your comment gave a very simple straight forward code for a photo.  Mine photo&#039;s seem to have far more code when I click edit html in the post area.

Is there a tool, or way to know if infact I have optimized my photo?  Is there a difference when one loads directly from computer to blogspot/blogger?  vs loaded to something like photobucket, then loading again from photobucket to the blog?  The extra step has always seem confusing and time consuming to me.

Could you hop over to my blog and see what you think?  I just recently switched from a 2 to 3 column and that wasn&#039;t easy.  Went with the easiest template...plain and solid color.  Just this am, managed to nix the nav bar.  I like the look but, it makes editing harder.  I have to get there from one of my other blogs.  Then I started with the 2 most recent posts and did what I think is alt test for the pics.

Thanks for the use of your brain.  I love learning new things, but some of this tech stuff does take me a while.

Happy 4th
Sandy</description>
		<content:encoded><![CDATA[<p>I have no idea what you&#8217;re talking about.  Yahoo Pipes?  I made my way here because you left a comment somewhere about taging your pics.  I&#8217;m trying very hard to understand alt tags for pictures and though I&#8217;ve added words behind the gif, jpeg etc&#8230;how do I know if I have actually accomplished it?  The blog where I found your comment gave a very simple straight forward code for a photo.  Mine photo&#8217;s seem to have far more code when I click edit html in the post area.</p>
<p>Is there a tool, or way to know if infact I have optimized my photo?  Is there a difference when one loads directly from computer to blogspot/blogger?  vs loaded to something like photobucket, then loading again from photobucket to the blog?  The extra step has always seem confusing and time consuming to me.</p>
<p>Could you hop over to my blog and see what you think?  I just recently switched from a 2 to 3 column and that wasn&#8217;t easy.  Went with the easiest template&#8230;plain and solid color.  Just this am, managed to nix the nav bar.  I like the look but, it makes editing harder.  I have to get there from one of my other blogs.  Then I started with the 2 most recent posts and did what I think is alt test for the pics.</p>
<p>Thanks for the use of your brain.  I love learning new things, but some of this tech stuff does take me a while.</p>
<p>Happy 4th<br />
Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luckymurari</title>
		<link>http://diovo.com/2009/06/sorry-i-screwed-up/comment-page-1/#comment-1581</link>
		<dc:creator>luckymurari</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=761#comment-1581</guid>
		<description>LOL! What a great mistake to learn from. I used pipes a lot of times but never tried to create something like that. So what was the output of this? An infinite loop ?? or something else?


PS:I came here while seeing Twitterers in Hyderabad on twitterholic.</description>
		<content:encoded><![CDATA[<p>LOL! What a great mistake to learn from. I used pipes a lot of times but never tried to create something like that. So what was the output of this? An infinite loop ?? or something else?</p>
<p>PS:I came here while seeing Twitterers in Hyderabad on twitterholic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niyaz PK</title>
		<link>http://diovo.com/2009/06/sorry-i-screwed-up/comment-page-1/#comment-1583</link>
		<dc:creator>Niyaz PK</dc:creator>
		<pubDate>Thu, 25 Jun 2009 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=761#comment-1583</guid>
		<description>Binny,

I have switched to full feeds. Thanks for pointing out.</description>
		<content:encoded><![CDATA[<p>Binny,</p>
<p>I have switched to full feeds. Thanks for pointing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binny V A</title>
		<link>http://diovo.com/2009/06/sorry-i-screwed-up/comment-page-1/#comment-1580</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=761#comment-1580</guid>
		<description>Happens to the best of us. While we are on the subject of feeds, any chance I can convince you to switch to a full feed?</description>
		<content:encoded><![CDATA[<p>Happens to the best of us. While we are on the subject of feeds, any chance I can convince you to switch to a full feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niyaz PK</title>
		<link>http://diovo.com/2009/06/sorry-i-screwed-up/comment-page-1/#comment-1579</link>
		<dc:creator>Niyaz PK</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=761#comment-1579</guid>
		<description>Yahoo pipes is an awesome tool if you want to create mash ups of different data feeds you have. It can do a lot of things with data feeds. If you are into those kind of stuff, do check it out.</description>
		<content:encoded><![CDATA[<p>Yahoo pipes is an awesome tool if you want to create mash ups of different data feeds you have. It can do a lot of things with data feeds. If you are into those kind of stuff, do check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://diovo.com/2009/06/sorry-i-screwed-up/comment-page-1/#comment-1578</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=761#comment-1578</guid>
		<description>LOL...good one...why do you want to use the pipes for this?? Are pipes any good?</description>
		<content:encoded><![CDATA[<p>LOL&#8230;good one&#8230;why do you want to use the pipes for this?? Are pipes any good?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

