<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The flow of PageRank</title>
	<atom:link href="http://diovo.com/2010/02/the-flow-of-pagerank/feed/" rel="self" type="application/rss+xml" />
	<link>http://diovo.com/2010/02/the-flow-of-pagerank/</link>
	<description>Startups, Programming and stuff...</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brisbane SEO Service</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-9669</link>
		<dc:creator>Brisbane SEO Service</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-9669</guid>
		<description>That&#039;s a great explanation of Page Rank. Many thanks for explaining the mathematics behind it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great explanation of Page Rank. Many thanks for explaining the mathematics behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejan SEO</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-3253</link>
		<dc:creator>Dejan SEO</dc:creator>
		<pubDate>Sat, 14 May 2011 11:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-3253</guid>
		<description>This is one of the most intelligent studies of PageRank I have seen in a long time.</description>
		<content:encoded><![CDATA[<p>This is one of the most intelligent studies of PageRank I have seen in a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No, My Site&#8217;s Not Down, Is It? &#124; Serialize This</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-2054</link>
		<dc:creator>No, My Site&#8217;s Not Down, Is It? &#124; Serialize This</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-2054</guid>
		<description>[...] Oh. Now I&#8217;d like to say that I was on the Digg front page, or that I&#8217;d been virally retweeted overnight, but I&#8217;m not that lucky. I&#8217;d been reorganising my office, and changed the structure of my network in the process. I forgot to check the state of my server afterwards which is a big mistake as I try to increase my pagerank. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh. Now I&#8217;d like to say that I was on the Digg front page, or that I&#8217;d been virally retweeted overnight, but I&#8217;m not that lucky. I&#8217;d been reorganising my office, and changed the structure of my network in the process. I forgot to check the state of my server afterwards which is a big mistake as I try to increase my pagerank. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vich</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-1817</link>
		<dc:creator>vich</dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-1817</guid>
		<description>Why google is not included in my site?</description>
		<content:encoded><![CDATA[<p>Why google is not included in my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph Theory, Algorithmic Consensus, and MMA Ranking &#124; gmilburn.ca</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-1741</link>
		<dc:creator>Graph Theory, Algorithmic Consensus, and MMA Ranking &#124; gmilburn.ca</dc:creator>
		<pubDate>Mon, 31 Jan 2011 23:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-1741</guid>
		<description>[...] PageRank is used to rank webpages which are represented as a directed graph based on the concept of network flow, and may also be applied to other directed graphs including our [...]</description>
		<content:encoded><![CDATA[<p>[...] PageRank is used to rank webpages which are represented as a directed graph based on the concept of network flow, and may also be applied to other directed graphs including our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-1739</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-1739</guid>
		<description>Very interesting.

It seems as though the algorithm converges with A &gt; B because G doesn&#039;t link to anything. As a result, on each pass, some of the total Page Rank is lost (i.e. it is collected by G, but not redistributed back into the network - this is not solved by the normalization...in fact, if you remove the normalization you will notice that is actually converging on all zeros). If G is removed from the network or links somewhere else, the system converges correctly (with or without normalization, although some normalization does appear to significantly increase the rate of convergence).

Problems also arise if two networks are connected in one direction only (i.e. G is connected to some node H, which is only connected back to G). All the Page Rank that flows into G gets trapped in G and H and never flows back out into the rest of the network. This is probably the idea that a lot of spammers use to try to get their page ranks up. Clearly, Google has solved this problem (I wonder how!).</description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
<p>It seems as though the algorithm converges with A &gt; B because G doesn&#8217;t link to anything. As a result, on each pass, some of the total Page Rank is lost (i.e. it is collected by G, but not redistributed back into the network &#8211; this is not solved by the normalization&#8230;in fact, if you remove the normalization you will notice that is actually converging on all zeros). If G is removed from the network or links somewhere else, the system converges correctly (with or without normalization, although some normalization does appear to significantly increase the rate of convergence).</p>
<p>Problems also arise if two networks are connected in one direction only (i.e. G is connected to some node H, which is only connected back to G). All the Page Rank that flows into G gets trapped in G and H and never flows back out into the rest of the network. This is probably the idea that a lot of spammers use to try to get their page ranks up. Clearly, Google has solved this problem (I wonder how!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Explication et analyse du Pagerank &#124; KubX</title>
		<link>http://diovo.com/2010/02/the-flow-of-pagerank/comment-page-1/#comment-1738</link>
		<dc:creator>Explication et analyse du Pagerank &#124; KubX</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.diovo.com/?p=1652#comment-1738</guid>
		<description>[...] The flow of PageRank &#124; Diovo. [...]</description>
		<content:encoded><![CDATA[<p>[...] The flow of PageRank | Diovo. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

